Students must complete their final six (6) credits (usually equivalent to 12 courses) through Ignitia Virtual Academy to receive a diploma through our high school program.
The prospective graduate is responsible for providing records of all previously completed high school coursework in the form of an official transcript. Although Ignitia Virtual Academy can request transcripts from a student’s previous school, it is the student/parent/guardian’s responsibility to ensure that transcripts are received by IVA.
Required Courses
IVA Graduation Requirements – NON-NCAA students | IVA Graduation Requirements – NCAA students | |
---|---|---|
English | 4.0 credits | 4.0 credits |
History and Geography | 3.0 credits | 3.0 credits |
Math | 4.0 credits | 4.0 credits |
Science | 3.0 credits | 3.0 credits |
World Language | Suggested | Suggested |
Fine Arts/CTE | 1.0 credit | 1.0 credit |
Electives | 7.0 credits |
7.0 credits total comprised of the following:
|
Total Credits | 22.0 credits | 22.0 credits |
Note that the last 6 credits must come from IVA
Sample Graduation Path by Year
9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|
English IA/IB | English IIA/IIB | English IIIA/IIIB | English IVA/IVB |
Biology A/B | Environmental Science A/B | Chemistry A/B | Physics A/B** |
Algebra IA/IB | Geometry A/B | Algebra IIA/IIB | Pre-Calculus A/B |
World History A/B | US History A/B | Economics (0.5) | Government (0.5) |
World Language* | World Language* | Fine Arts/CTE (1.0) | |
Electives (1.0) | Electives (1.0) | Electives (1.5) | Electives (2.5) |
5.0 credits | 5.0 credits | 6.0 credits | 6.0 credits |
*World language is optional but preferred by most colleges and would count toward electives
**Taking additional Science courses is recommended for college-bound students. If taken, this would require fewer electives courses